Oklahoma City Boat Club
2004 Independence Day Regatta
Results for Race 2
7/3/04
Fleet   Sail Boat   Elapsed   Corr
  Class Number Name Skipper/Owner Time Rating Time Code Points
J-22
  J-22 ODR 1551 E 3 Letty & Tyrone Eby 38:04 174 38:07   1
  J-22 ODR 462 Fast Lane David Bass 39:41 174 39:44   2
  J-22 ODR 956 Great Expectations Cheek/Savage 39:59 174 40:02   3
  J-22 ODR 738 Speedo Dido Aughtry/Mallinson 40:10 174 40:13   4
  J-22 ODR 831   Andy Davison 40:48       5
  J-22 ODR 1025 Flying J Justin Howard 40:56 174 40:59   6
  J-22 ODR 614 Fervency Shawn Cina 41:04 174 41:07   7
  J-22 ODR 600 Valhalla Scott Greenawalt 41:25 174 41:28   8
  J-22 ODR 242 Double Jeopardy Richard Gilman 42:04 174 42:07   9
  J-22 ODR 259 Flying Circus Dean Shafer 42:35 174 42:39   10
  J-22 ODR 1346 Arriverderci Bilodeau/Fleming 42:50 174 42:54   11
  J-22 ODR 815 Screamin' Dwight Bays 43:26 174 43:30   12
Spinnaker A
  Star ODR 7950 Sooner Magic Garland Bell 36:17 147 37:44   1
  J-24 2544   Janie Davis 39:15 168 39:38   2
  J-24 808 Oreo Express Chris Towles 39:27 168 39:50   3
  Ultimate 20 127 Heebie Jeebie Preston Thompson 40:02 147 41:38   4
Spinnaker B
  Pearson Cmdr 212 Tintagel Rudy Nieves 45:55 246 41:49   1
  S2 6.9 93 Germania Martin Radloff 45:25 210 43:20   2
Previous Series Next