Oklahoma City Boat Club
June, 2004 Wednesday Night
Results for Race 4
6/23/04
Fleet   Sail Boat   Elapsed   Corr
  Class Number Name Skipper/Owner Time Rating Time Code Points
Catalina 25
  Catalina 25 3316 Tanny Ann III Chris Bayouth 50:28 225 47:13   1
  Catalina 25 1749 La Dolce Vita John Walters 54:53 225 51:21   2
  Catalina 25 5938 McMagic Bill McMillan 57:09 225 53:28   3
Centerboard
  Snipe 29775   Gary Derrick 42:07 93.1 45:14   1
  505 8593   Andy Wofford 37:30 81.1 46:14   2
  Laser 174981   Andrew Brett 43:33 92.1 47:17   3
  Laser 169758   Jackie Wolfe 44:26 92.1 48:15   4
  Laser 166974   Lynn Pinegar 44:45 92.1 48:35   5
  420 3   Shelby Aughtry 1:15:56 101.3 1:14:58   6
  Laser 93578   Andrew Brett       DNC 7
  Snipe 29808 Pretty Curls Andy Towles       DNC 7
J-22
  J-22 ODR 600 Valhalla Scott Greenawalt 55:23 174 55:28   1
  J-22 ODR 831   Andy Davison 56:27       2
  J-22 ODR 551 Paranoia Johnny Corona 57:33 174 57:38   3
  J-22 ODR 282 Leave It Blank Scott Law 58:14 174 58:19   4
  J-22 ODR 614 Fervency Shawn Cina 58:19 174 58:24   5
  J-22 ODR 1025 Flying J Justin Howard 58:25 174 58:30   6
  J-22 ODR 1551 E 3 Letty & Tyrone Eby 58:35 174 58:40   7
  J-22 ODR 738 Speedo Dido Aughtry/Mallinson 59:14 174 59:19   8
  J-22 ODR 956 Great Expectations Cheek/Savage 59:18 174 59:23   9
  J-22 ODR 462 Fast Lane David Bass 59:48 174 59:53   10
  J-22 ODR 916   Greg Thomas 1:00:48 174 1:00:53   11
  J-22 ODR 1346 Arriverderci Bilodeau/Fleming 1:03:20 174 1:03:25   12
  J-22 ODR 242 Double Jeopardy Richard Gilman 1:03:40 174 1:03:45   13
  J-22 ODR 626 Two Too Tracy Pinegar       DNC 14
J-24
  J-24 2544   Janie Davis 55:10 168 55:42   1
  J-24 808 Oreo Express Chris Towles 58:08 168 58:42   2
  J-24 833 Sovereign Walt Kendall/Steve Mason 1:01:37       3
  J-24 672   John Fischer 1:02:11 168 1:02:47   4
  J-24 599 Sarac Robbin Phillips 1:02:42 168 1:03:19   5
NonSpin A
  Sonar 23 490   Dennis Leseberg 39:03 171 39:16   1
  J-24 3219 Rum Line Steve Bruno 40:32 168 40:56 WDR 3
  Merit 25 290 Pollywog Steve Adler       DNC 3
NonSpin B
  Catalina 27 1851 Spirit Walt Kendall 41:28 204 39:52   1
  Pearson Cmdr 212 Tintagel Rudy Nieves 44:04 246 40:08   2
  Islander 28 888 True Love Roy Bruner 52:23 204 50:22   3
  Capri 224   Lee Bollinger 53:46 206 51:34   4
  Beneteau 281 79   Tom David 1:03:21 192 1:01:54   5
  Peterson 25 18 Eeyore Jack Moore       DNC 6
Santana 20
  Santana 20 352   Bob Heaslet 1:10:49 222 1:06:30   1
  Santana 20 597 Supernatural Jim Blakewell 1:11:56 222 1:07:33   2
  Santana 20 355 Rat Race 2 Wayne Lewis       DNC 3
Spinnaker A
  S2 7.9 33   James Booher 58:53 168 59:27   1
  Soling 794   Walt Hedrick 1:00:46 150 1:02:56   2
  Merit 25 553 Aurora Prime/Eskridge 1:13:07 171 1:13:31   3
  Merit 25 544 Severance John Harrod 1:13:21 171 1:13:45   4
  Merit 25 290 Pollywog Steve Adler 1:20:58 171 1:21:25   5
  Santana 23 53 Zoom 2 Harold Eiseman       DNC 6
  Ultimate 20 127 Heebie Jeebie Preston Thompson       DNC 6
Spinnaker B
  San Juan 24 654 Banshie Bill Baldwin 1:00:00 216 56:47   1
  S2 6.9 93 Germania Martin Radloff 1:02:52 210 59:58   2
  S2 6.7 49 Sweet Mary Kurt Schrantz 1:13:35 210 1:10:12   3
Previous Series