Oklahoma City Boat Club
J-22 North American Championship
Results for Race 6
5/21/2005
Fleet   Bow Boat   Finish   Corr
  Class Number Name Skipper/Owner Place Rating Time Code Points
J-22
  J-22 ODR 02 Cactus Jack Fred Lindsey 1 0 0   1
  J-22 ODR 51 lets boogie Bill Allen 2 0 0   2
  J-22 ODR 28 Keep Smiling Marvin Beckmann 3 0 0   3
  J-22 ODR 56 USA 404 Kenny Wolfe 4 0 0   4
  J-22 ODR 32 Norwegian Woody Jan-Petter Lovald 5 0 0   5
  J-22 ODR 10 Double Secret Probation Cameron Smith 6 0 0   6
  J-22 ODR 69 Slo Poke Roger Harden 7 0 0   7
  J-22 ODR 13 E 1 Jim Alspaugh 8 0 0   8
  J-22 ODR 46 Mo Money Kevin Doyle/Snyder 9 0 0   9
  J-22 ODR 50 HOT RUDDERED BUM GALEN FREEMAN 10 0 0   10
  J-22 ODR 01 Leave It Blank Scott Law 11 0 0   11
  J-22 ODR 48 Fast Lane Jake Scott 12 0 0   12
  J-22 ODR 31 Team Steam Fred Hunger 13 0 0   13
  J-22 ODR 25 Margo Terry Flynn 14 0 0   14
  J-22 ODR 45 Recreational Reptile David Smedley 15 0 0   15
  J-22 ODR 04 Valhalla Scott Greenawalt 16 0 0   16
  J-22 ODR 60 Team Q/VC Scott Nixon/Dave Van Cleef 17 0 0   17
  J-22 ODR 30 elmo Chris Doyle 18 0 0   18
  J-22 ODR 23 Dieselsnack Rob Johnston 19 0 0   19
  J-22 ODR 15 Speed Buggy Terry Foster 20 0 0   20
  J-22 ODR 36 Anti-Swine Christopher Princing 21 0 0   21
  J-22 ODR 35 Bob Joe McCorkell 22 0 0   22
  J-22 ODR 52 Roshambo david butler 23 0 0   23
  J-22 ODR 26 Genesta Kelson Elam 24 0 0   24
  J-22 ODR 53 Speedeaux Aughtry 25 0 0   25
  J-22 ODR 24 Big Butt Boat Robin Jackson 26 0 0   26
  J-22 ODR 20 Panic Attack/Team Apex Justin DaMore 27 0 0   27
  J-22 ODR 66 Running With Scissors Mark Salih 28 0 0   28
  J-22 ODR 68 No Name Henry Filter 29 0 0   29
  J-22 ODR 18 Shredder Keith Zars 30 0 0   30
  J-22 ODR 67 Shadowfax Judy Woellner 31 0 0   31
  J-22 ODR 47 Bon Grief! Mike Wolcott 32 0 0   32
  J-22 ODR 17 Old Skool Lars Hansen 33 0 0   33
  J-22 ODR 27 Grumpy Old Men Scott Self 34 0 0   34
  J-22 ODR 63 Pure Energy Joel Erickson 35 0 0   35
  J-22 ODR 33 Impetuous Bill Mitchell 36 0 0   36
  J-22 ODR 38 Fast Lane David Bass 37 0 0   37
  J-22 ODR 09 DJMS - Texana Dallas Johnson 38 0 0   38
  J-22 ODR 19 Hoss Jeff Progelhof 39 0 0   39
  J-22 ODR 34 Chilly Willy Will Foster 40 0 0   40
  J-22 ODR 44 Maggie Dee Chris Howell 41 0 0   41
  J-22 ODR 03 Tsunami Phillip Davis 42 0 0   42
  J-22 ODR 06 Arrivederci Bill Draheim 43 0 0   43
  J-22 ODR 64 Lite n Up Terry Schertz 44 0 0   44
  J-22 ODR 07 Flying J Justin Howard 45 0 0   45
  J-22 ODR 62 Great Expectations David Cheek 46 0 0   46
  J-22 ODR 08 Flying Circus Andy Walford 47 0 0   47
  J-22 ODR 57 Boat Doug Stone 48 0 0   48
  J-22 ODR 41 Bandit Sue Vangrevenhof 49 0 0   49
  J-22 ODR 05 E3 Letty Eby 50 0 0   50
  J-22 ODR 40 P.W.B. Kathy Irwin 51 0 0   51
  J-22 ODR 58 RAWHIDE Elizabeth Paszkiewicz 52 0 0   52
  J-22 ODR 14 Defiance Stephen Paidosh 53 0 0   53
  J-22 ODR 29 Stellar Jay Susan Mattis Turnham 54 0 0   54
  J-22 ODR 61 no name David Robinson 55 0 0   55
  J-22 ODR 55 Screamin Linda Bays 56       56
Previous Series