Oklahoma City Boat Club
July Wednesday Series
Results for Race 2
7/12/2006
Fleet   Sail Boat   Elapsed   Corr
  Class Number Name Skipper/Owner Time Rating Time Code Points
Catalina 25
  Catalina 25 1895 Turtle Herd Steve Meyer 59:03 225 55:14   1
  Catalina 25 5819 Vixen Larry Walters 1:06:37 225 1:02:19   2
  Catalina 25 1749 La Dolce Vita John Walters 1:10:54 225 1:06:20   3
  Catalina 25 3924 Twin Dolphins Jerry Searcy       DNF 4
  Catalina 25 3098 Oblivious Carl Borgfeld       DNC 5
Centerboard
  Snipe 26808   Andy Towles 50:10 92.6 54:11   1
  Snipe 29775   Gary Derrick 50:43 92.6 54:46   2
  Flying Scot 564   Colton Saunders 1:00:01 90.4 1:06:23   3
J-22
  J-22 ODR 600 Valhalla Scott Greenawalt 1:12:08 174 1:12:14   1
  J-22 ODR 462 Fast Lane David Bass 1:13:46 174 1:13:52   2
  J-22 ODR 1465 Speedeaux Pascal Aughtry 1:14:00 174 1:14:06   3
  J-22 ODR 614 Fervency Shawn Cina 1:14:32 174 1:14:38   4
  J-22 ODR 00   Andy Davison 1:14:54       5
  J-22 ODR 1346 Arriverderci David Bilodeau 1:15:22 174 1:15:28   6
  J-22 ODR 956 Great Expectations Larry Savage 1:15:47 174 1:15:53   7
  J-22 ODR 282 Leave It Blank Scott Law 1:16:19 174 1:16:25   8
  J-22 ODR 241 Velocipede Chuck Dreyling 1:19:29 174 1:19:36   9
  J-22 ODR 916   Greg Thomas 1:19:36 174 1:19:43   10
  J-22 ODR 798 E1 Jim Alspaugh 1:20:03 174 1:20:10   11
  J-22 ODR 259 Flying Circus Dean Shafer 1:25:48 174 1:25:55   12
  J-22 ODR 1025 Flying J Justin Howard       DNC 13
Level 170
  J-24 672 Tusk John Fischer 1:12:04 168 1:12:46   1
  IC24 OK2   Jeff Burke 1:17:56 168 1:18:42   2
  J-24 4594 Sovereign Steve Mason 1:18:37       3
  J-24 808 Oreo Express Chris Towles 1:18:58 168 1:19:44   4
  IC24 599 Sarac Robbin Phillips 1:19:03 168 1:19:49   5
  J-24 2544   Janie Davis 1:20:15 168 1:21:02   6
  J-24 1913 Rock 'n' Roll Andy Walford 1:20:27 168 1:21:14   7
  S2 7.9 33 Osprey James Booher 1:25:38 168 1:26:28   8
NonSpin A
  Merit 25 553 Aurora Rob Prime 49:41 171 49:58   1
  Merit 25 290 Pollywog Steve Adler 58:47 171 59:07   2
  Merit 25 559   Gary Hamby 1:00:41 171 1:01:01   3
  Sonar 23 47 Hoodwinker Stan Foster 1:16:31 171 1:16:56   4
  B235 007   David Ostrowe/Steve Adler       DNC 5
NonSpin B
  Pearson Cmdr 212 Tintagel Rudy Nieves 57:34 246 52:26   1
  San Juan 21 2276   Dan Camp 1:05:38 252 59:20   2
  Beneteau First 285 357 Sun Spot Brent West 1:19:03 186 1:17:52   3
  Catalina 27 5733 Celebration Chris Bayouth       DNC 4
  Catalina 30 6110 Cabernet Roy Bruner       DNC 4
Santana 20
  Santana 20 352   Bob Heaslet 1:18:25 222 1:13:39   1
  Santana 20 929 Makin'wake Wayne Lewis 1:28:47 222 1:23:23   2
  Santana 20 597 Supernatural Jim Blakewell 1:28:59 222 1:23:34   3
  Santana 20 267 C'est La Vie Joel Males 1:33:06 222 1:27:26   4
  Santana 20 472 Tomorrow John Barnett 1:44:33 222 1:38:11   5
SpinCB
  E Scow 11   Joel Males       DNC 1
Spinnaker A
  Ultimate 20 127 Heebie Jeebie Preston Thompson 1:12:31 147 1:15:26   1
  Soling 746   Martin Radloff 1:21:14 150 1:24:08   2
  Sonar 23 490   Dennis Leseberg 1:37:34 171 1:38:06   3
  Sonar 23 115 Micifus Bruce McDermott 1:41:59 171 1:42:33   4
Spinnaker B
  S2 6.7 49 Sweet Mary Kurt Schrantz 1:25:14 210 1:21:18   1
  S2 6.7 41 Rokon Gary Saunders 1:40:06 210 1:35:29   2
Previous Series Next