Oklahoma City Boat Club
September Wednesday Night Series
Results for Race 3
9/24/2008
Fleet   Sail Boat   Elapsed   Corr
  Class Number Name Skipper/Owner Time Rating Time Code Points
Centerboard
  Flying Scot 5721   Letty Eby 1:20:41 91.5 1:28:11   1
J-22
  J-22 ODR 798 E1 Letty Eby 1:06:18 174 1:06:23   1
  J-22 ODR 462 Fast Lane David Bass 1:06:56 174 1:07:02   2
  J-22 ODR 916   Greg Thomas 1:10:05 174 1:10:11   3
  J-22 ODR 00   Andy Davison 1:11:43 174 1:11:49   4
  J-22 ODR 1465 Speedeaux Aughtry/Mallinson 1:12:53 174 1:12:59   5
NonSpin
  San Juan 21 2069 Mia Art Caples 1:24:34 252 1:16:27   1
  Pearson Cmdr 212   Rudy Nieves 1:25:57 246 1:18:17   2
  Catalina 27 5733 Celebration Chris Bayouth 1:23:38 204 1:20:25   3
  S2 6.9 93 Germania Martin Radloff 1:24:36 210 1:20:42   4
  Merit 25 553 Aurora Prime/Eskridge 1:21:09 171 1:21:36   5
  Catalina 30 6110 Cabernet Roy Bruner 1:30:01 186 1:28:40   6
  San Juan 21 2276   Dan Camp 1:39:11 252 1:29:40   7
  Catalina 25 1749 La Dolce Vita John Walters 1:39:31 225 1:33:06   8
  Beneteau 310 292   Jay Collins/Tony Fuller 1:32:19 144 1:36:26   9
  Precision 000   Denny Leseberg       DNF 10
  Catalina 25 3924 Twin Dolphins Jerry Searcy       DNC 11
Santana 20
  Santana 20 929 Makin'wake Bob Heaslet 1:12:31 222 1:08:06   1
  Santana 20 597 Supernatural Jim Blakewell 1:15:54 222 1:11:17   2
  Santana 20 472 Tomorrow John Barnett 1:17:39 222 1:12:55   3
Spinnaker
  J-24 672 Tusk John Fischer 1:09:20 168 1:10:01   1
  IC24 OK2   Bays / Burke 1:11:25 168 1:12:07   2
  J-24 3263 Fast Break David Korvick 1:12:27 168 1:13:09   3
  S2 6.9 110   Ann Kilpatrick 1:25:44 210 1:21:47   4
  IC24 OK1 Sarac Robbin Phillips 1:10:49     NHR 6
Super Spin A
  Melges 24 610 Speedemon Rick Mallinson 56:21 99 1:02:57   1
  Soling 744 Triple Threat Jim Alspaugh 1:09:29 150 1:11:58   2
  Melges 24 494   Andy Walford       DNC 3
Previous Series