Oklahoma City Boat Club
Wednesday June Series
Results for Race 1
6/3/2009
Fleet   Sail Boat   Elapsed   Corr
  Class Number Name Skipper/Owner Time Rating Time Code Points
Catalina 25
  Catalina 25 3098 Oblivious Carl Borgfeld 57:19 225 53:37   1
  Catalina 25 1749 La Dolce Vita John Walters 57:40 225 53:57   2
  Catalina 25 5819 Vixen Larry Walters       DNF 3
Flying Scot
  Flying Scot 5845   Keith Green 47:48 90.4 52:53   1
J-22
  J-22 ODR 1465 Speedeaux Aughtry/Mallinson 1:01:37 174 1:01:42   1
  J-22 ODR 1547 Picante Scott Law 1:02:02 174 1:02:07   2
  J-22 ODR 1551 E 3 Scott Greenawalt 1:02:03 174 1:02:08   3
  J-22 ODR 614 Fervency Shawn Cina 1:04:41 174 1:04:46   4
  J-22 ODR 00   Andy Davison 1:05:42 174 1:05:47   5
  J-22 ODR 956 Great Expectations Cheek/Savage 1:05:55 174 1:06:00   6
  J-22 ODR 798 E1 Letty Eby 1:06:01 174 1:06:06   7
  J-22 ODR 462 Fast Lane David Bass 1:06:02 174 1:06:07   8
  J-22 ODR 1236 Project Mayhem Brent West 1:06:20 174 1:06:25   9
  J-22 ODR 259 Flying Circus Dean Shafer 1:07:35 174 1:07:41   10
  J-22 ODR 916   Greg Thomas 1:10:47 174 1:10:53   11
  J-22 ODR 551 Paranoia Johnny Corona       DNC 12
J-24
  J-24 808 Oreo Express Chris Towles 1:06:29 168 1:07:08   1
  J-24 2544   Janie Davis 1:08:51 168 1:09:31   2
  J-24 1913 Rock N Roll John Fischer 1:09:17 168 1:09:58   3
  J-24 3263 Fast Break David Korvick 1:09:46 168 1:10:27   4
  J-24 672   Kevin Mott 1:09:47 168 1:10:28   5
  J-24 4594 Soverign Steve Mason 1:12:22       6
Level 170
  IC24 OK1 Sarac Robbin Phillips 1:07:10 168 1:07:49   1
  IC24 OK2   Bays / Burke 1:07:39 168 1:08:19   2
  Merit 25 553 Aurora Schuppan/Prime 1:16:47 171 1:17:13   3
NonSpin A
  Merit 25 290 Pollywog Steve Adler 1:07:02 171 1:07:24   1
  Viking 28 444 Windsong Gary Sander 1:12:49 177 1:12:37   2
  Star ODR 5581 Anna Beth Andy Towles       DNF 3
NonSpin B
  Catalina 30 6110 Cabernet Roy Bruner 45:07 186 44:27   1
  Pearson Cmdr 212   Rudy Nieves 52:05 246 47:26   2
  Catalina 22 8234 Entropy Steve Fraser 53:45 270 47:31   3
  Pearson Ensign 1020   Craig Bilodeau 54:19 261 48:33   4
  San Juan 21 2276   Dan Camp 54:09 252 48:57   5
  Beneteau 310 292   Jay Collins/Tony Fuller 56:13 159 57:29   6
  Peterson 25 18 Eeyore Jack Moore       DNC 7
Santana 20
  Santana 20 267 C'Est La Vie Joel Males       DNC 1
  Santana 20 472 Tomorrow John Barnett       DNC 1
  Santana 20 597 Supernatural Jim Blakewell       DNC 1
Soling
  Soling 794   Walt Hedrick 1:02:06 153 1:04:03   1
  Soling 744 Triple Threat Jim Alspaugh 1:05:08 153 1:07:10   2
  Soling 766 Soling Kurt Schrantz 1:06:41 153 1:08:46   3
  Soling 746   Martin Radloff 1:07:56 153 1:10:04   4
  Soling 676 Lobo Blanco John Kuper 1:08:01 153 1:10:09   5
Super Spin A
  Melges 24 494   Andy Walford 59:13 96 1:06:28   1
  Ultimate 20 127 Heebie Jeebie Preston Thompson 1:08:35 144 1:11:39   2
  Melges 24 631 Rosebud Scott Holmgren       DNC 3
  Series Next