Oklahoma City Boat Club
August Wednesday Night Series
Results for Race 4
8/25/2010
Fleet   Sail Boat   Elapsed   Corr
  Class Number Name Skipper/Owner Time Rating Time Code Points
Catalina 25
  Catalina 25 1895 Turtle Herd Steve Meyer 41:40 225 38:59   1
  Catalina 25 1749 La Dolce Vita John Walters 46:12 225 43:13   2
  Catalina 25 3316 Autumn Mist Richard Lane 48:46 225 45:37   3
  Catalina 25 WK 5819 Vixen Larry Walters 55:17 228 51:31   4
  Catalina 25 SK 3098 Oblivious Carl Borgfeld 1:00:13 225 56:20   5
  Catalina 25 SK 3415   Ric Drennan       DNC 6
Flying Scot
  Flying Scot 5869   Letty Eby 37:21 90.4 41:19   1
  Flying Scot 5751 Team Teal Mike Bradshaw 37:34 90.4 41:33   2
  Flying Scot 1729   David Bilodeau       DNC 3
  Flying Scot 2980 KiKi Gary Sander       DNC 3
J-22
  J-22 ODR 1547 Picante Scott Law 57:21 174 57:26   1
  J-22 ODR 462 Fast Lane David Bass 58:01 174 58:06   2
  J-22 ODR 956 Great Expectations Cheek/Savage 58:32 174 58:37   3
  J-22 ODR 916   Greg Thomas 59:10 174 59:15   4
  J-22 ODR 1465 Speedeaux Aughtry/Mallinson 1:00:28 174 1:00:33   5
J-24
  J-24 2544 Earth Girls Janie Davis 58:53 168 59:27   1
  J-24 672   Kevin Mott 1:00:01 168 1:00:36   2
  J-24 1913   John Fischer 1:00:45 168 1:01:21   3
  J-24 3263 Fast Break David Korvick 1:05:39 168 1:06:17   4
  J-24 4594 Sovereign Steve Mason 1:10:44       5
  J-24 1678 Wasakna Steve Dodson       DNC 6
  J-24 808 Oreo Express Chris Towles       DNC 6
NonSpin
  Catalina 27 TM 5733 Celebration Chris Bayouth 38:48 204 37:18   1
  San Juan 21 2069 Mia Art Caples 43:07 252 38:59   2
  Beneteau 305 3801 Nuramar Bob Chope 38:41 162 39:23   3
  S2 6.9 93 Germania Martin Radloff 41:58 207 40:12   4
  Merit 25 553 Aurora Schuppan/Prime 41:20 171 41:34   5
  Pearson Cmdr 212 Tintagel Rudy Nieves 47:25 246 43:11   6
  Viking 28 444 Windsong Gary Sander 45:45 177 45:37   7
  Beneteau 310 292 Imagine Jay Collins 45:24 159 46:25   8
  Catalina 30 TM 6110 Cabernet Roy Bruner 39:27 186 38:52 RAF 10
  IC24 OK1 Sarac Robbin Phillips       DNC 10
  San Juan 21 2276 Juanderer Dan Camp       DNC 10
  Santana 22 639   David Crane       DNC 10
Santana 20
  Santana 20 352   Vernon Green 1:05:40       1
  Santana 20 597 Supernatural Jim Blakewell 1:10:56 225 1:06:21   2
  Santana 20 472 Tomorrow John Barnett 1:12:30 225 1:07:49   3
  Santana 20 267 C'Est La Vie Joel Males 1:14:54 225 1:10:04   4
Soling
  Soling 744 Triple Threat Jim Alspaugh 58:52 153 1:00:43   1
  Soling 766 Soling Kurt Schrantz 1:02:09 153 1:04:06   2
  Soling 746   Martin Radloff       DNC 3
  Soling 794   Walt Hedrick       DNC 3
Spinnaker A
  IC24 OK1 Sarac Robbin Phillips       DNC 1
  IC24 OK2   Bays / Burke       DNC 1
Super Spin A
  Melges 24 610 Speedemon Rick Mallinson 49:02 96 55:02   1
  Melges 24 631 Rosebud Scott Holmgren 50:17 96 56:26   2
  Melges 24 494 Wee Jaggie Andy Walford 52:03 96 58:25   3
  Ultimate 20 127 Heebie Jeebie Preston Thompson 57:01 144 59:34   4
Previous Series