Oklahoma City Boat Club
June Wednesday Night Series
Results for Race 2
6/9/2010
Fleet   Sail Boat   Elapsed   Corr
  Class Number Name Skipper/Owner Time Rating Time Code Points
Catalina 25
  Catalina 25 1895 Turtle Herd Steve Meyer 48:35 225 45:27   1
  Catalina 25 3316 Autumn Mist Richard Lane 49:20 225 46:09   2
  Catalina 25 1749 La Dolce Vita John Walters 53:10 225 49:44   3
  Catalina 25 SK 3415   Ric Drennan 1:02:41 225 58:38   4
  Catalina 25 WK 5938 McMagic Bill McMillan 1:04:42 228 1:00:18   5
  Catalina 25 4237 My Harley Jeff Burke       DNC 6
  Catalina 25 SK 3098 Oblivious Carl Borgfeld       DNC 6
  Catalina 25 WK 5819 Vixen Larry Walters       DNC 6
J-22
  J-22 ODR 462 Fast Lane David Bass 1:06:07 174 1:06:12   1
  J-22 ODR 1551 E 3 Scott Greenawalt 1:06:25 174 1:06:31   2
  J-22 ODR 1547 Picante Scott Law 1:06:29 174 1:06:35   3
  J-22 ODR 916   Greg Thomas 1:06:40 174 1:06:46   4
  J-22 ODR 614 Fervency Shawn Cina 1:07:06 174 1:07:12   5
  J-22 ODR 798 E1 Letty Eby 1:07:49 174 1:07:55   6
  J-22 ODR 1465 Speedeaux Aughtry/Mallinson 1:07:59 174 1:08:05   7
  J-22 ODR 1346 Arriverderci Bilodeau/Fleming       DNC 8
  J-22 ODR 956 Great Expectations Cheek/Savage       DNC 8
J-24
  J-24 2544   Janie Davis 1:07:39 168 1:08:19   1
  J-24 672   Kevin Mott 1:08:07 168 1:08:47   2
  J-24 3263 Fast Break David Korvick 1:08:13 168 1:08:53   3
  J-24 1913 Rock N Roll John Fischer 1:09:09 168 1:09:49   4
  J-24 808 Oreo Express Chris Towles 1:09:25 168 1:10:06   5
  J-24 4594 Soverign Steve Mason       DNC 6
Level 170
  IC24 OK1 Sarac Robbin Phillips 1:09:34 168 1:10:15   1
  IC24 OK2   Bays / Burke 1:09:55 168 1:10:36   2
NonSpin
  Catalina 27 TM 5733 Celebration Chris Bayouth 45:15 204 43:31   1
  San Juan 21 2069 Mia Art Caples 48:49 252 44:08   2
  Beneteau 305 3801 Nuramar Bob Chope 44:01 162 44:49   3
  Catalina 30 TM 6110 Cabernet Roy Bruner 46:22 186 45:40   4
  Pearson Cmdr 212   Rudy Nieves 50:33 246 46:02   5
  San Juan 21 2276   Dan Camp 52:40 252 47:37   6
  Merit 25 547 Angel Wings Earl Miller 53:09 171 53:27   7
  Beneteau 310 292   Jay Collins/Tony Fuller 55:33 159 56:48   8
  Catalina 30 TM 2465   Roy Cooper       DNC 9
  CC-Cherokee 13   Craig Bilodeau       DNC 9
  Merit 25 290 Pollywog Steve Adler       DNC 9
  Merit 25 553 Aurora Schuppan/Prime       DNC 9
  Sonar 23 47 Hoodwinker Stan Foster       DNC 9
  Viking 28 444 Windsong Gary Sander       DNC 9
Santana 20
  Santana 20 352   Vernon Green 1:14:45       1
  Santana 20 472 Tomorrow John Barnett 1:16:56 225 1:11:58   2
  Santana 20 267 C'Est La Vie Joel Males       DNC 3
  Santana 20 597 Supernatural Jim Blakewell       DNC 3
Soling
  Soling 744 Triple Threat Jim Alspaugh 1:03:21 153 1:05:20   1
  Soling 676 Lobo Blanco John Kuper 1:04:00 153 1:06:00   2
  Soling 746   Martin Radloff 1:05:22 153 1:07:25   3
  Soling 766 Soling Kurt Schrantz       DNC 4
  Soling 794   Walt Hedrick       DNC 4
Super Spin A
  Melges 24 494   Andy Walford 59:04 96 1:06:17   1
  Melges 24 631 Rosebud Scott Holmgren 59:18 96 1:06:33   2
  Ultimate 20 127 Heebie Jeebie Preston Thompson 1:06:12 144 1:09:09   3
Previous Series Next