Oklahoma City Boat Club
Lighthouse Charity Regatta - Lake Hefner Challenge Cup
Results for Race 2
6/21/2013
Fleet   Sail Boat   Elapsed   Corr
  Class Number Name Skipper/Owner Time Rating Time Code Points
LHCC
  Beneteau 25 71 Bad Influence David Bilodeau 13:12 117 14:13   1
  Hobie 33 46 Barbarella Jim Blakewell 13:20 96 14:49   2
  Catalina 27 4269 Star Seeker Robbin Phillips 15:48 213 14:52   3
  Catalina 27 TM 5733 Celebration Chris Bayouth 17:45 210 16:46   4
  Catalina 25 3924 Twin Dolphins George Davis 18:26 231 16:57   5
  Catalina 25 SK 3098 Oblivious Carl Borgfeld 19:13 225 17:48   6
  Catalina 25 1895 Turtle Herd Steve Meyer 22:35 225 20:55   7
Previous Series Next