Oklahoma CityBoat Club
June Wednesday Night Series
Results for Race 1
June 7, 2017
Fleet   Sail Boat   Elapsed   Corr
  Class Number Name Skipper/Owner Time Rating Time Code Points
C-25
  Catalina 25 1895 Turtle Herd Steve Meyer 46:19 225 42:54   1
  Catalina 25 SK 3098 Oblivious Carl Borgfeld 48:08 225 44:35   2
  Catalina 25 FK TM 3318   Eric Lunceford 50:03 219 46:43   3
  Catalina 25 1755   David Bilodeau 54:00   54:00   4
  Catalina 25 4237   Alfonso Nieves 55:17 231 50:49   5
  Catalina 25 1794 La Dolce Vita John Walters 55:48 225 51:41   6
  Catalina 25 SK 3415 Ella Rose Ric Drennen 55:59 225 51:51   7
  Catalina 25 13924   Kerri Alford 1:03:17   1:03:17   8
  Catalina 25 WK 5938 McMagic Bill McMillan 1:04:53 237 59:11   9
CAPRI 22
  Capri 22 1079 Joie de Vivre Keith Green 51:02 207 48:24   1
  Capri 22 124   Van Downing       DNC 2
J/22
  J-22 ODR 600 Valhalla Scott Greenawalt 1:01:06 174 1:00:35   1
  J-22 ODR 1080 Double Play Greg Thomas 1:01:58 174 1:01:27   2
  J-22 ODR 956 Great Expectations Cheek/Savage 1:04:36 174 1:04:03   3
  J-22 ODR 462 Fast Lane David Bass 1:04:57 174 1:04:24   4
  J-22 ODR 1547 Picante Scott Law 1:05:15 174 1:04:42   5
  J-22 ODR 259 Flying Circus Dean Shafer       DNC 6
  J-22 ODR 551 Paranoia Timothy Harlin       DNC 6
J/24
  J-24 672 Heavy Fuel Kevin Mott 1:03:53 168 1:03:53   1
  J-24 1913 Rock n Roll John Fischer 1:05:04 168 1:05:04   2
  J-24 4594 Sovereign Steve Mason 1:07:11 168 1:07:11   3
  J-24 592   Jennifer Waldrop       DNC 4
Lev170
  Sonar 23 105 Zoom Gary Derrick 1:05:03 174 1:04:30   1
  IC24 OK4 George Davis 1:05:17 171 1:05:00   2
  IC24 OK1 Sarac Robbin Phillips 1:06:14 171 1:05:57   3
  IC24 OK2   Dwight Bays 1:06:15 171 1:05:58   4
NonSpin-A
  J-24 808 Oreo Express Chris Towles 38:26 168 38:26   1
  Santana 30/30 31299 Mischief Linda Bays 40:02 120 42:54   2
  Beneteau 310 292   Jay Collins 43:42 153 44:37   3
  C&C 32 109 Like Father Like Son Jeff Schulhoff 47:36 159 48:12   4
  J-22 ODR 259NS     43:35   43:35 NHR 6
  J-24 3323           DNC 6
  J-24 3263 Sheboygan Eric Shrader       DNC 6
  J-22 ODR 956NS Great Expectations David Cheek       DNC 6
  Merit 25 290 Pollywog Steve Adler       DNC 6
NonSpin-B
  Pearson Cmdr 75   Craig Bilodeau 41:53 246 37:46   1
  S2 6.9 93 Germania Martin Radloff 44:29 210 42:01   2
  Catalina 30 TM 6110 Cabernet Roy Bruner 45:06 186 43:59   3
  Catalina 27 TM 5733 Celebration Chris Bayouth 46:37 204 44:23   4
  Hunter 26.5 888 Knot Bad Dennis Wiltfong 1:03:02 189 1:01:14   5
  C&C 24 297 Airborne Bill Brett       DNC 6
S-20
  Santana 20 267 C'est La Vie Joel Males 41:33 225 38:29   1
  Santana 20 329 David Snow 53:25 225 49:29   2
  Santana 20 597 Supernatural Jim Blakewell       DNC 3
  Santana 20 472 Tomorrow John Barnett       DNC 3
SJ21
  San Juan 21 2069 Mia Art Caples 43:20 246 39:05   1
  San Juan 21 2276 Juanderer Dan Camp 48:00 246 43:17   2
  San Juan 21 2137 Moonspinner Danny White 53:06 246 47:53   3
VX-1
  VX-1 162     55:27   55:27   1
  VX One 164 Akula Shawn Cina 55:43 105 1:01:04   2
  VX One 159   Frank Beling 56:33   56:33   3
  VX One 108 Brad Hickman 57:25 105 1:02:56   4
  VX One 161 Happy Ending Vernon Green       DNC 5
  VX One 110   Rick Mallinson       DNC 5
  Series Next