Oklahoma City Boat Club | 2020 Lake Hefner Challenge Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dated 06/27/2020 through 06/27/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Through race 2 of 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scored by Ann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bracketed score [ ] indicates discarded race | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details for Race #1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details for Race #2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return to Series List |