Oklahoma City Boat Club | August Tuesday FS Night Series 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dated 08/03/2021 through 08/31/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Through race 2 of 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scored by Ann | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bracketed score [ ] indicates discarded race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details for Race #1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details for Race #2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return to Series List |