Oklahoma City Boat Club
May Wednesday Night 2022 Series
Results for Race 2
May 18, 2022
Scored by Ann
Fleet   Sail Boat   Elapsed   Corr
  Class Number Name Skipper/Owner Time Rating Time Code Points
C-25
  Catalina 25 SK 1895 Turtle Herd Too Steve Meyer 53:32 225 49:35   1
  Catalina 25 SK 3415 Ella Rose Ric Drennen 57:17 225 53:04   2
  Catalina 25 3571 Salty Winches Kerri Borgfeld 1:06:02 225 1:01:10   3
  Catalina 25 1794 La Dolce Vita John Walters 1:17:58 225 1:12:13   4
CAPRI 22
  Capri 22 969   Jay Collins 1:05:29 207 1:02:06   1
  Capri 22 WK-F 312   Glede Holman 1:06:11 219 1:01:47   2
  Capri 22 169 Tiburon Danny White       DNC 3
J/22
  J-22 ODR 1547 Picante Scott Law 1:10:58 174 1:10:22   1
  J-22 ODR 1080 Double Play Greg Thomas 1:11:47 174 1:11:11   2
  J-22 ODR 462 Fast Lane David Bass       DNC 3
LVL170-NS
  Sonar 23 105 Zoom Gary Derrick 48:15 174 47:51   1
  J-22 ODR 956NS Great Expectations David Cheek 48:41 174 48:16   2
  Sonar 23 496 Shimmer David Wood 49:55 174 49:30   3
  Sonar 23 154 Exhale David Robinson 50:38 174 50:12   4
  IC24 OK5 Three Amigos Steven Adler 1:00:18 171 1:00:02   5
NonSpin
  Catalina 27 TM 5733 Celebration Chris Bayouth 52:37 204 50:06   1
  Catalina 30 TM 6110 Cabernet Roy Bruner 53:55 186 52:35   2
  C&C 32 109 Like Father Like Son Jeff Schulhoff 52:02 159 52:41   3
  Carrera 290 2916 The Boss Ryan Bustamante 47:53 99 52:58   4
  Alberg 35 1 Katy Craig Bilodeau 55:28 198 53:14   5
  S2 6.9 93 Germania Martin Radloff 59:58 210 56:39   6
  Catalina 22 13310 Margaret J John Tulp 1:12:28 276 1:02:59   7
  Catalina 320 4402   Andy Davison, Sean Cina       DNC 8
Spin
  J-24 592 Forty-Two Kevin Mott 1:10:28 168 1:10:28   1
  Elliott 770 2 Missy Alister Charlton 1:10:35 111 1:16:40   2
  IC24 OK2   Dwight Bays 1:17:53 171 1:17:33   3
  Lazer 28 153 Star Trek Charn Langford 1:21:24 129 1:26:04   4
VX-1
  VX-1 162   Frank Beling 1:01:41   1:01:41   1
  VX One 164 Akula Shawn Cina 1:03:31 105 1:09:37   2
  VX-1 148   Russell Cole 1:03:48   1:03:48   3
  VX One 108   Richard Walford 1:05:55 105 1:12:15   4
Previous Series