Oklahoma City Boat Club
July Tuesday Night Centerboard Series
Results for Race 1
7/11/2006
Fleet   Sail Boat   Elapsed   Corr
  Class Number Name Skipper/Owner Time Rating Time Code Points
505
  505 8593   Andy Walford 50:49 81.1 1:02:40   1
Centerboard
  Dolphin Sr 2130   Gay McMillan 1:05:12 108.9 59:52   1
  Optimist 9307   Allison Aughtry       DNC 2
  Sunfish 52709   Pascal Aughtry       DNC 2
Flying Scot
  Flying Scot 1729   David Bilodeau 49:36 91.5 54:12   1
  Flying Scot 3419   Letty Eby 51:33 91.5 56:20   2
  Flying Scot 1546   Rudy Nieves 52:44 91.5 57:38   3
  Flying Scot 1658   Mike Anderson 53:53 91.5 58:53   4
  Flying Scot 480   Mike Bradshaw 56:43 91.5 1:01:59   5
  Flying Scot 2387   Dwight Bays 57:08 91.5 1:02:26   6
  Flying Scot 3943   Bill Brett 57:43 91.5 1:03:05   7
  Flying Scot 564   Gary Saunders 59:28 91.5 1:04:59   8
  Flying Scot 2869   Duane Dahlgren 1:07:12 91.5 1:13:27   9
  Flying Scot 1198   David Korvick       DNC 10
  Flying Scot 2917   David Bilodeau - only boat in fleet       DNC 10
  Flying Scot 5480   Mike Mittman       DNC 10
Laser
  Laser 105354   Richard Walford 51:55 92.1 56:22   1
  Laser 138658   Kevin Mott 57:30 92.1 1:02:26   2
  Laser 134990   Justin Adams 59:26 92.1 1:04:32   3
  Laser 112886   Karen Howard 1:00:03 92.1 1:05:12   4
  Laser 166974   Lynn Pinegar       DNC 5
  Laser 174981   Andrew Brett       DNC 5
  Laser 93578   Jake Dragoo       DNC 5
  Laser Radial 7697   David Bass       DNC 5
  Series Next