Oklahoma City Boat Club
July Tuesday Night Centerboard Series
Results for Race 2
7/25/2006
Fleet   Sail Boat   Elapsed   Corr
  Class Number Name Skipper/Owner Time Rating Time Code Points
505
  505 8593   Andy Walford 1:02:52 78.2 1:20:24   1
Centerboard
  Optimist 9307   Allison Aughtry 48:53 138 35:25   1
  Sunfish 52709   Pascal Aughtry 41:26 94.5 43:51   2
  Dolphin Sr 2130   Gay McMillan       DNC 3
Flying Scot
  Flying Scot 1729   David Bilodeau 56:27 87.7 1:04:22   1
  Flying Scot 2387   Dwight Bays 57:54 87.7 1:06:01   2
  Flying Scot 5480   Mike Mittman 58:21 87.7 1:06:32   3
  Flying Scot 1546   Rudy Nieves 59:38 87.7 1:08:00   4
  Flying Scot 3419   Letty Eby 1:01:00 87.7 1:09:33   5
  Flying Scot 1658   Mike Anderson 1:02:03 87.7 1:10:45   6
  Flying Scot 1198   David Korvick 1:02:40 87.7 1:11:27   7
  Flying Scot 3943   Bill Brett 1:03:21 87.7 1:12:14   8
  Flying Scot 480   Mike Bradshaw 1:04:47 87.7 1:13:52   9
  Flying Scot 2869   Duane Dahlgren       DNF 10
  Flying Scot 2917   David Bilodeau - only boat in fleet       DNC 11
  Flying Scot 564   Gary Saunders       DNC 11
Laser
  Laser 105354   Richard Walford 30:12 88.5 34:07   1
  Laser 134990   Justin Adams 31:42 88.5 35:49   2
  Laser 174981   Andrew Brett 32:56 88.5 37:13   3
  Laser Radial 7697   David Bass 33:27 91.4 36:36   4
  Laser 93578   Jake Dragoo 36:01 88.5 40:42   5
  Laser 166974   Lynn Pinegar 36:59 88.5 41:47   6
  Laser 112886   Karen Howard       DNC 7
  Laser 138658   Kevin Mott       DNC 7
Previous Series Next