Oklahoma City Boat Club
2008 Lighthouse Charity Regatta - C/B & Multihull Fleets
Results for Race 1
6/21/2008
Fleet   Sail Boat   Elapsed   Corr
  Class Number Name Skipper/Owner Time Rating Time Code Points
Centerboard
  505 8593 OCBC Andy Walford 1:20:38 81.1 1:39:25   1
  Capri 15 1371 Hobie Pointe Ace Voyles 1:34:37 92.3 1:42:31   2
  420 2449 CLYC Stephen Nelson 1:48:54 101.3 1:47:30   3
Corsair
  F-28R 124 T-bird SC Bill Etchieson 1:12:12 66.2 1:49:04   1
  F-28R 42 Uncle Hum Ben Turner 1:28:56 66.2 2:14:20   2
Flying Scot
  Flying Scot 5398 CSC Tom Miller 1:15:47 91.5 1:22:49   1
  Flying Scot 5471 CSC Richard Wade 1:17:11 91.5 1:24:21   2
  Flying Scot 5658 CSC Robert Cummings 1:17:56 91.5 1:25:10   3
  Flying Scot 4997 Austin YC Brad Davis 1:20:50 91.5 1:28:21   4
  Flying Scot 1729 OCBC David Bilodeau 1:21:50 91.5 1:29:26   5
  Flying Scot 5530 CSC Frank Richards 1:23:17 91.5 1:31:01   6
  Flying Scot 5804   Michael Mittman 1:24:30 91.5 1:32:21   7
  Flying Scot 5802 CSC Shawn Grisham 1:24:33 91.5 1:32:24   8
  Flying Scot 5721 OCBC Letty Eby 1:25:25 91.5 1:33:21   9
  Flying Scot 5533 CSC Phil Morris 1:25:30 91.5 1:33:27   10
  Flying Scot 4800 OCBC Scott Law 1:25:32 91.5 1:33:29   11
  Flying Scot 3403 CSC Forest Atkins 1:26:21 91.5 1:34:22   12
  Flying Scot 564 OCBC Colton Saunders 1:27:17 91.5 1:35:23   13
  Flying Scot 1198 OCBC Karl Benzer 1:27:30 91.5 1:35:38   14
  Flying Scot 2387 OCBC Dwight Bays 1:29:01 91.5 1:37:17   15
  Flying Scot 5812 OCBC Brad Hickman 1:29:06 91.5 1:37:23   16
  Flying Scot 3943 OCBC Bill Brett 1:31:03 91.5 1:39:30   17
  Flying Scot 2184 OCBC Gary Saunders 1:34:21 91.5 1:43:07   18
  Flying Scot 2183 OCBC Mike Bradshaw 1:34:43 91.5 1:43:31   19
  Flying Scot 1546 OCBC Rudy Nieves 1:34:47 91.5 1:43:35   20
Laser
  Laser 0 OCBC Mathias Laugesen 1:37:08 92.1 1:45:28   1
  Laser 158922 OCBC Frank Beling 1:37:09 92.1 1:45:29   2
  Laser 187678 OCBC Richard Walford 1:37:33 92.1 1:45:55   3
  Laser 93027 OCBC Shelby Aughtry 1:39:02 92.1 1:47:32   4
  Laser 175128 WSC Daniel Weatherholt 1:40:05 92.1 1:48:40   5
  Laser 67425 OCBC Allison Moorhead 1:42:25 92.1 1:51:12   6
  Laser 187694 OCBC David Bass 1:42:28 92.1 1:51:15   7
  Laser 186547 Clinton Lake Larry Bigus 1:44:40 92.1 1:53:39   8
  Laser 112308 WSC Justin Adams 1:45:50 92.1 1:54:55   9
  Laser 133904 OCBC Russell Cole 1:53:51 92.1 2:03:37   10
  Laser 8 WSC Ian Jones 1:56:36 92.1 2:06:36   11
  Laser 158928 OCBC Warren Wright 1:57:01 92.1 2:07:03   12
Lateen
  Sunfish 79144 COSA Matthew Gold 2:02:06 100.4 2:01:37   1
  Sunfish 7 COSA Art Caples, Jr. 2:08:30 100.4 2:07:59   2
  Sunfish 52796 COSA Steven Gold 2:09:00 100.4 2:08:29   3
  Dolphin Sr 644 COSA Joy Fink       FIP 4
  Sunfish 11 OCBC Daniel Camp       DNC 6
Multi
  Hobie 17-1 6603 Piedmont OK Phil Collins 1:15:42 76.8 1:38:34   1
  Nacra 5.2 1499 T'bird SC Vernon Green 1:31:31 74.9 2:02:11   2
  Hobie 16 104721 COSA Eric Lunceford 1:38:43 76.8 2:08:32   3
  Prindle 16 3948 OCBC Sean Davison 1:49:21 81.5 2:14:10   4
  Hobie 16 72348   Jake Dragoo       DNC 8
  Prindle 16 5851 Newalla OK Mark Lain       DNC 8
  SuperCat 17 148 OCBC Kevin Smith       DNC 8
  Series Next