Oklahoma City Boat Club
2008 Lighthouse Charity Regatta - C/B & Multihull Fleets
Results for Race 2
6/22/2008
Fleet   Sail Boat   Elapsed   Corr
  Class Number Name Skipper/Owner Time Rating Time Code Points
Centerboard
  420 2449 CLYC Stephen Nelson 39:33 101.3 39:03   1
  505 8593 OCBC Andy Walford 33:49 81.1 41:42   2
  Capri 15 1371 Hobie Pointe Ace Voyles 52:44 92.3 57:08   3
Corsair
  F-28R 124 T-bird SC Bill Etchieson 46:35 66.2 1:10:22   1
  F-28R 42 Uncle Hum Ben Turner 53:37 66.2 1:21:00   2
Flying Scot
  Flying Scot 5398 CSC Tom Miller 31:44 91.5 34:41   1
  Flying Scot 4800 OCBC Scott Law 32:20 91.5 35:20   2
  Flying Scot 5658 CSC Robert Cummings 32:33 91.5 35:34   3
  Flying Scot 5804   Michael Mittman 32:36 91.5 35:38   4
  Flying Scot 5471 CSC Richard Wade 32:41 91.5 35:43   5
  Flying Scot 4997 Austin YC Brad Davis 32:48 91.5 35:51   6
  Flying Scot 1729 OCBC David Bilodeau 32:59 91.5 36:03   7
  Flying Scot 5802 CSC Shawn Grisham 33:25 91.5 36:31   8
  Flying Scot 564 OCBC Colton Saunders 33:26 91.5 36:32   9
  Flying Scot 2387 OCBC Dwight Bays 33:27 91.5 36:33   10
  Flying Scot 5533 CSC Phil Morris 33:28 91.5 36:35   11
  Flying Scot 5530 CSC Frank Richards 33:29 91.5 36:36   12
  Flying Scot 3403 CSC Forest Atkins 33:46 91.5 36:54   13
  Flying Scot 5721 OCBC Letty Eby 33:56 91.5 37:05   14
  Flying Scot 3943 OCBC Bill Brett 34:00 91.5 37:10   15
  Flying Scot 1198 OCBC Karl Benzer 35:48 91.5 39:08   16
  Flying Scot 1546 OCBC Rudy Nieves 35:51 91.5 39:11   17
  Flying Scot 2183 OCBC Mike Bradshaw 36:40 91.5 40:04   18
  Flying Scot 2184 OCBC Gary Saunders       DNC 21
  Flying Scot 5812 OCBC Brad Hickman       DNC 21
Laser
  Laser 158922 OCBC Frank Beling 37:58 92.1 41:13   1
  Laser 0 OCBC Mathias Laugesen 38:58 92.1 42:19   2
  Laser 187678 OCBC Richard Walford 39:19 92.1 42:41   3
  Laser 175128 WSC Daniel Weatherholt 39:22 92.1 42:45   4
  Laser 187694 OCBC David Bass 39:25 92.1 42:48   5
  Laser 133904 OCBC Russell Cole 40:00 92.1 43:26   6
  Laser 93027 OCBC Shelby Aughtry 40:26 92.1 43:54   7
  Laser 112308 WSC Justin Adams 40:27 92.1 43:55   8
  Laser 186547 Clinton Lake Larry Bigus 41:04 92.1 44:35   9
  Laser 8 WSC Ian Jones 42:16 92.1 45:54   10
  Laser 158928 OCBC Warren Wright 42:29 92.1 46:08   11
  Laser 67425 OCBC Allison Moorhead 42:30 92.1 46:09   12
Lateen
  Dolphin Sr 644 COSA Joy Fink 46:31 108.9 42:43   1
  Sunfish 52796 COSA Steven Gold 44:45 100.4 44:34   2
  Sunfish 7 COSA Art Caples, Jr. 45:35 100.4 45:24   3
  Sunfish 11 OCBC Daniel Camp 50:55 100.4 50:43   4
  Sunfish 79144 COSA Matthew Gold       DNC 6
Multi
  Hobie 17-1 6603 Piedmont OK Phil Collins 46:11 76.8 1:00:08   1
  Nacra 5.2 1499 T'bird SC Vernon Green 48:26 74.9 1:04:40   2
  Prindle 16 3948 OCBC Sean Davison 57:06 81.5 1:10:04   3
  Prindle 16 5851 Newalla OK Mark Lain 1:09:27 81.5 1:25:13   4
  Hobie 16 72348   Jake Dragoo 1:07:32 76.8 1:27:56   5
  Hobie 16 104721 COSA Eric Lunceford 1:08:08 76.8 1:28:43   6
  SuperCat 17 148 OCBC Kevin Smith       DNC 8
Previous Series Next