Oklahoma City Boat Club
2008 Lighthouse Charity Regatta - C/B & Multihull Fleets
Results for Race 3
6/22/2008
Fleet   Sail Boat   Elapsed   Corr
  Class Number Name Skipper/Owner Time Rating Time Code Points
Centerboard
  505 8593 OCBC Andy Walford 28:30 81.1 35:09   1
  420 2449 CLYC Stephen Nelson 39:16 101.3 38:46   2
  Capri 15 1371 Hobie Pointe Ace Voyles 56:07 92.3 1:00:48   3
Corsair
  F-28R 124 T-bird SC Bill Etchieson 33:27 66.2 50:32   1
  F-28R 42 Uncle Hum Ben Turner 36:49 66.2 55:37   2
Flying Scot
  Flying Scot 5804   Michael Mittman 47:42 91.5 52:08   1
  Flying Scot 5398 CSC Tom Miller 47:50 91.5 52:17   2
  Flying Scot 5658 CSC Robert Cummings 47:51 91.5 52:18   3
  Flying Scot 4800 OCBC Scott Law 47:52 91.5 52:19   4
  Flying Scot 1729 OCBC David Bilodeau 47:59 91.5 52:26   5
  Flying Scot 5471 CSC Richard Wade 48:09 91.5 52:37   6
  Flying Scot 5802 CSC Shawn Grisham 48:37 91.5 53:08   7
  Flying Scot 3403 CSC Forest Atkins 48:41 91.5 53:12   8
  Flying Scot 4997 Austin YC Brad Davis 50:07 91.5 54:46   9
  Flying Scot 5530 CSC Frank Richards 50:23 91.5 55:04   10
  Flying Scot 5533 CSC Phil Morris 51:05 91.5 55:50   11
  Flying Scot 2387 OCBC Dwight Bays 52:12 91.5 57:03   12
  Flying Scot 5721 OCBC Letty Eby 52:42 91.5 57:36   13
  Flying Scot 1546 OCBC Rudy Nieves 52:53 91.5 57:48   14
  Flying Scot 564 OCBC Colton Saunders 54:05 91.5 59:06   15
  Flying Scot 1198 OCBC Karl Benzer 56:10 91.5 1:01:23   16
  Flying Scot 2183 OCBC Mike Bradshaw 57:27 91.5 1:02:47   17
  Flying Scot 3943 OCBC Bill Brett 58:35 91.5 1:04:02   18
  Flying Scot 2184 OCBC Gary Saunders       FIP 19
  Flying Scot 5812 OCBC Brad Hickman       DNC 21
Laser
  Laser 112308 WSC Justin Adams 36:02 92.1 39:07   1
  Laser 0 OCBC Mathias Laugesen 36:52 92.1 40:02   2
  Laser 187678 OCBC Richard Walford 36:53 92.1 40:03   3
  Laser 133904 OCBC Russell Cole 38:01 92.1 41:17   4
  Laser 158922 OCBC Frank Beling 38:26 92.1 41:44   5
  Laser 175128 WSC Daniel Weatherholt 38:34 92.1 41:52   6
  Laser 187694 OCBC David Bass 38:49 92.1 42:09   7
  Laser 186547 Clinton Lake Larry Bigus 39:00 92.1 42:21   8
  Laser 93027 OCBC Shelby Aughtry 39:19 92.1 42:41   9
  Laser 67425 OCBC Allison Moorhead 40:40 92.1 44:09   10
  Laser 8 WSC Ian Jones 41:26 92.1 44:59   11
  Laser 158928 OCBC Warren Wright 43:48 92.1 47:33   12
Lateen
  Dolphin Sr 644 COSA Joy Fink 47:42 108.9 43:48   1
  Sunfish 52796 COSA Steven Gold 46:00 100.4 45:49   2
  Sunfish 7 COSA Art Caples, Jr. 47:21 100.4 47:10   3
  Sunfish 11 OCBC Daniel Camp 56:14 100.4 56:01   4
  Sunfish 79144 COSA Matthew Gold       DNC 6
Multi
  Hobie 17-1 6603 Piedmont OK Phil Collins 29:18 76.8 38:09   1
  Prindle 16 3948 OCBC Sean Davison 36:10 81.5 44:23   2
  Nacra 5.2 1499 T'bird SC Vernon Green 35:15 74.9 47:04   3
  Hobie 16 72348   Jake Dragoo 44:39 76.8 58:08   4
  Prindle 16 5851 Newalla OK Mark Lain 48:07 81.5 59:02   5
  Hobie 16 104721 COSA Eric Lunceford 54:50 76.8 1:11:24   6
  SuperCat 17 148 OCBC Kevin Smith       DNC 8
Previous Series Next