Oklahoma City Boat Club
2008 Lighthouse Charity Regatta - C/B & Multihull Fleets
Results for Race 4
6/22/2008
Fleet   Sail Boat   Elapsed   Corr
  Class Number Name Skipper/Owner Time Rating Time Code Points
Centerboard
  420 2449 CLYC Stephen Nelson 42:00 101.3 41:28   1
  505 8593 OCBC Andy Walford 36:06 81.1 44:31   2
  Capri 15 1371 Hobie Pointe Ace Voyles 55:40 92.3 1:00:19   3
Corsair
  F-28R 124 T-bird SC Bill Etchieson 35:37 66.2 53:48   1
  F-28R 42 Uncle Hum Ben Turner 36:52 66.2 55:41   2
Flying Scot
  Flying Scot 5804   Michael Mittman 52:26 91.5 57:18   1
  Flying Scot 5398 CSC Tom Miller 52:27 91.5 57:19   2
  Flying Scot 5658 CSC Robert Cummings 52:28 91.5 57:20   3
  Flying Scot 5471 CSC Richard Wade 52:29 91.5 57:22   4
  Flying Scot 4800 OCBC Scott Law 52:30 91.5 57:23   5
  Flying Scot 564 OCBC Colton Saunders 53:46 91.5 58:46   6
  Flying Scot 5721 OCBC Letty Eby 54:05 91.5 59:06   7
  Flying Scot 1729 OCBC David Bilodeau 54:07 91.5 59:09   8
  Flying Scot 1198 OCBC Karl Benzer 54:13 91.5 59:15   9
  Flying Scot 5530 CSC Frank Richards 54:24 91.5 59:27   10
  Flying Scot 5533 CSC Phil Morris 54:37 91.5 59:41   11
  Flying Scot 4997 Austin YC Brad Davis 54:41 91.5 59:46   12
  Flying Scot 3403 CSC Forest Atkins 55:12 91.5 1:00:20   13
  Flying Scot 5802 CSC Shawn Grisham 55:16 91.5 1:00:24   14
  Flying Scot 2387 OCBC Dwight Bays 56:43 91.5 1:01:59   15
  Flying Scot 1546 OCBC Rudy Nieves 58:44 91.5 1:04:11   16
  Flying Scot 3943 OCBC Bill Brett 59:07 91.5 1:04:37   17
  Flying Scot 2184 OCBC Gary Saunders       FIP 18
  Flying Scot 2183 OCBC Mike Bradshaw       DNC 21
  Flying Scot 5812 OCBC Brad Hickman       DNC 21
Laser
  Laser 158922 OCBC Frank Beling 36:59 92.1 40:09   1
  Laser 187678 OCBC Richard Walford 37:00 92.1 40:10   2
  Laser 112308 WSC Justin Adams 39:03 92.1 42:24   3
  Laser 0 OCBC Mathias Laugesen 39:18 92.1 42:40   4
  Laser 175128 WSC Daniel Weatherholt 39:22 92.1 42:45   5
  Laser 186547 Clinton Lake Larry Bigus 39:24 92.1 42:47   6
  Laser 187694 OCBC David Bass 39:50 92.1 43:15   7
  Laser 93027 OCBC Shelby Aughtry 41:08 92.1 44:40   8
  Laser 133904 OCBC Russell Cole 42:03 92.1 45:39   9
  Laser 67425 OCBC Allison Moorhead 42:39 92.1 46:19   10
  Laser 8 WSC Ian Jones 42:40 92.1 46:20   11
  Laser 158928 OCBC Warren Wright       DNC 13
Lateen
  Dolphin Sr 644 COSA Joy Fink 50:36 108.9 46:28   1
  Sunfish 7 COSA Art Caples, Jr. 48:30 100.4 48:18   2
  Sunfish 52796 COSA Steven Gold 49:03 100.4 48:51   3
  Sunfish 11 OCBC Daniel Camp       DNC 6
  Sunfish 79144 COSA Matthew Gold       DNC 6
Multi
  Hobie 17-1 6603 Piedmont OK Phil Collins 28:28 76.8 37:04   1
  Prindle 16 3948 OCBC Sean Davison 38:00 81.5 46:38   2
  Nacra 5.2 1499 T'bird SC Vernon Green 37:07 74.9 49:33   3
  Hobie 16 104721 COSA Eric Lunceford 50:05 76.8 1:05:13   4
  Hobie 16 72348   Jake Dragoo       DNC 8
  Prindle 16 5851 Newalla OK Mark Lain       DNC 8
  SuperCat 17 148 OCBC Kevin Smith       DNC 8
Previous Series